Detail Information |
|||
Product Name: | Volkswagen Id4 | Type Of Battery: | Ternary Lithium Battery |
---|---|---|---|
Body Structure: | 5 Doors 5 Seats SUV | Size(mm): | 4592*1852*1629 |
Maximum Speed (km/h): | 160 | Drive: | Left |
Energy Type: | Battery Electric Vehicle | Level: | Midsize SUV |
Type: | Electric Car Adult |
Product Description
Brand name | Vw Id.4 Crozz |
Type of battery | Ternary lithium battery |
Body structure | 5 Doors 5 Seats SUV |
Size(mm) | 4592*1852*1629 |
Maximum speed (km/h) | 160 |
drive | left |
long range(KM) | 600 |
Time to market | 2023.09 |
Wheelbase(mm) | 1587 |
Type | SUV |
doors | 5 |
seats | 5 |
Kerb weight(kg) | 2130 |
Total motor power (kW) | 150 |
Total horsepower of electric motor (Ps) | 204 |
Total torque of electric motor(N·m) | 310 |
Fuel type | electric |
Battery capacity (kWh) | 84.8 |
Enter Your Message