Detail Information |
|||
Product Name: | Leapmotor T03 | Type Of Battery: | Lithium Iron Phosphate Battery |
---|---|---|---|
Body Structure: | 5-door 5-seat Sedan | Size(mm): | 4780*1905*1675 |
Maximum Speed (km/h): | 170 | Drive: | Left |
Product Description
Brand name | Leapmotor T03 |
Type of battery | Lithium iron phosphate battery |
Body structure | 5-door, 4-seat hatchback |
Size(mm) | 3780*1715*1540 |
Maximum speed (km/h) | 130 |
drive | left |
long rang(KM) | 305 |
Time to market | 2023.04 |
Wheelbase(mm) | 2500 |
Type | Hatchback |
doors | 5 |
seats | 4 |
Kerb weight(kg) | 1160 |
Total motor power (kW) | 55 |
Total horsepower of electric motor (Ps) | 75 |
Total torque of electric motor(N·m) | 135 |
Fuel type | electric |
Battery capacity (kWh) | 30.08 |
Enter Your Message