|
Detail Information |
|||
| Product Name: | ARCFOX KAOLA | Type Of Battery: | Lithium Iron Phosphate Battery |
|---|---|---|---|
| Body Structure: | 4-door 5-seater Mpv | Drive: | Left |
| Energy Type: | Pure Electric/100% Electric Car | Level: | Medium Large MPV |
| Type: | Electic MPV | ||
Product Description
| Basic parameters | 2024 Home Edition AIR | 2023 Parent-Child Edition Pro | 2023 family version | 2023 Home Edition Pro | 2023 parent-child version | |
| Manufacturer: | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | |
| Level: | Multi-purpose vehicle | Multi-purpose vehicle | Multi-purpose vehicle | Multi-purpose vehicle | Multi-purpose vehicle | |
| Engine: | 120kW | 120kW | 120kW | 120kW | 120kW | |
| (Electric motor) | (Electric motor) | (Electric motor) | (Electric motor) | (Electric motor) | ||
| Power type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | |
| Comprehensive maximum power (kW): | 120 | 120 | 120 | 120 | 120 | |
| Comprehensive maximum torque (Nm): | 240 | 240 | 240 | 240 | 240 | |
| Gearbox: | 1 gear- | 1 gear AMT | 1 gear fixed gear ratio | 1 gear fixed gear ratio | 1 gear fixed gear ratio | |
| Length × width × height (mm): | 4500×1870×1655 | 4500×1870×1655 | 4500×1870×1655 | 4500×1870×1655 | 4500×1870×1655 | |
| Body structure: | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV | |
| Year of listing: | 2024 | 2023 | 2023 | 2023 | 2023 | |
| Maximum speed (km/h): | 160 | 160 | 160 | 160 | 160 | |
| CLTC pure electric range (km): | 500 | 500 | 500 | 500 | 5 |
Enter Your Message