Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Front Suspension: | McPherson Independent Suspension |
Rear Suspension: | Multi-link Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front+Rear | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Hondas CRV |
Seats: | 5 Seats 5 Doors | Level: | SUV |
Fuel Type: | Gasoline | Color: | White |
Gearbox: | CVT |
Product Description
Brand name | Honda CRV |
Manufacturers | Honda |
Type | SUV |
Motor | 1.5T 193hp L4 |
Maximum power (kW) | 142(193Ps) |
Maximum torque (N-m) | 243 |
body structure | 5-door, 5-seat SUV |
Maximum speed (km/h) | 188 |
NEDC Fuel Consumption (L/100km) | 7.13 |
Intake form | turbocharged |
Maximum torque speed (rpm) | 1800-5000 |
Front tyre size | 235/65 R17 |
Rear tyre size | 235/65 R17 |
Type of parking brake | Electronic parking |
Engine Model | L15BZ |
Enter Your Message