Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Made In: | China | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Naturally Aspirated |
Displacement: | 1.5-2.0L | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Exeed RX | Fuel Type: | Gsaoline SUV |
Color: | White | Level: | Midsize SUV |
Product Description
Brand | EXEED |
Model | RX |
Emission standard | CHINA VI |
Energy type | gasoline |
Classification | SUV |
engine | 2.0T 261Ps L4 |
Maximum power (kW) | 192(261Ps) |
Maximum torque (N·m) | 400 |
Length x Width x Height (mm) | 4781x1920x1671 |
Body structure | 5doors 5 seats SUV |
Maximum speed (km/h) | 205 |
WLTC Combined Fuel consumption (L/100km) | 7.6 |
Wheelbase (mm) | 2815 |
Front wheel base (mm) | 1641 |
Rear wheel base (mm) | 1642 |
Service weight (kg) | 1701 |
Tank capacity (L) | 65 |
Displacement (L) | 2 |
Number of cylinders (PCS) | 4 |
Maximum torque speed (rpm) | 1750-4000 |
Number of gears | 7 |
Transmission type | DCT |
Driving mode | front-drive |
Enter Your Message