Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro IV | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Chery Exeed |
Fuel Type: | Gsaoline | Level: | Large SUV |
Seats: | 5 Seats 4 Doors |
Product Description
Brand | EXEED |
Model | TXL |
Emission standard | CHINA VI |
Energy type | gasoline |
Classification | Mid-size SUV |
engine | 1.6T 201Ps L4 |
Maximum power (kW) | 148(201Ps) |
Maximum torque (N·m) | 300 |
Length x Width x Height (mm) | 4780×1890×1730 |
Body structure | 5doors 5 seats SUV |
Maximum speed (km/h) | 200 |
WLTC Combined Fuel consumption (L/100km) | 7.4 |
Wheelbase (mm) | 2800 |
Front wheel base (mm) | 1624 |
Rear wheel base (mm) | 1624 |
Service weight (kg) | 1650 |
Tank capacity (L) | 55 |
Displacement (L) | 1.6 |
Number of cylinders (PCS) | 4 |
Maximum torque speed (rpm) | 2000-4000 |
Number of gears | 7 |
Transmission type | DCT |
Driving mode | front-drive |
Enter Your Message