Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Made In: | China | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Displacement: | 1.5-2.0L | Maximum Power(Ps): | 250-300Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 7 |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Gac Trumpchi Gs8 | Fuel Type: | Gsaoline Car |
Color: | White | Seats: | 6-7seats |
Energy Type: | Gasoline SUV |
Product Description
Brand | GAC |
Model | GS8 |
Emission standard | CHINA VI |
Energy type | gasoline |
Classification | Mid-size SUV |
engine | 2.0T 252Ps L4 |
Maximum power (kW) | 185 (252Ps) |
Maximum torque (N·m) | 400 |
Length x Width x Height (mm) | 4980×1950×1780 |
Body structure | 5doors 7 seats SUV |
Maximum speed (km/h) | 210 |
WLTC Combined Fuel consumption (L/100km) | 8.6 |
Wheelbase (mm) | 2920 |
Front wheel base (mm) | 1664 |
Rear wheel base (mm) | 1676 |
Service weight (kg) | 1920 |
Tank capacity (L) | 65 |
Displacement (L) | 2 |
Number of cylinders (PCS) | 4 |
Maximum torque speed (rpm) | 1750-4000 |
Number of gears | 8 |
Transmission type | AMT |
Driving mode | front-drive |
Enter Your Message