|
Detail Information |
|||
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Emission Standard: | Euro VI | Made In: | China |
| Type: | Sedan | Fuel: | Gas/Petrol |
| Engine Type: | Turbo | Displacement: | 1.5-2.0L |
| Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
| Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
| Number Of Seats: | 5 | Front Suspension: | McPherson Independent Suspension |
| Rear Suspension: | Multi-link Independent Suspension | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front+Rear | Rear Camera: | 360° |
| Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | Bestune T77 |
| Energy Type: | Petol Car | Seats: | 5 Seats 5 Doors |
| Level: | Mid-size Car | Fuel Type: | Gsaoline SUV |
Product Description
Basic parameters | 2023 1.5T automatic luxury model | 2023 1.5T automatic premium model |
Manufacturer: | FAW Pentium | FAW Pentium |
Level: | Compact SUV | Compact SUV |
Engine: | 124kW | 124kW |
Classification | (1.5L turbocharged) | (1.5L turbocharged) |
Type of power: | Petrol engine | Petrol engine |
Gearbox: | 7-gear dual clutch | 7-gear dual clutch |
Length × width × height (mm): | 4549×1845×1615 | 4549×1845×1615 |
Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h): | 192 | 192 |
NEDC comprehensive fuel consumption (L/100km): | 7.1 | 7.1 |
Maximum horsepower (Ps): | 169 | 169 |
Maximum power (kW/rpm): | 124/5500 | 124/5500 |
Maximum torque (Nm/rpm): | 258/1500-4350 | 258/1500-4350 |
Fuel: | Petrol | Petrol |
Engine model: | CA4GB15TD-30 | CA4GB15TD-30 |
Displacement (L): | 1.5 | 1.5 |
Displacement (mL): | 1498 | 1498 |
Enter Your Message