Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Made In: | China |
Type: | PICKUP | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Front Suspension: | McPherson Independent Suspension |
Rear Suspension: | Multi-link Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front+Rear | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Great Wall Poer |
Seats: | 5 Seats 4 Doors | Level: | Pickup |
Fuel Type: | Diesel/Gasoline | Engine: | 2.0T 238hp L4 |
Length, Width, Height(mm): | 5413X1883X1882 |
Product Description
Model(diesel oil) | 2023 Great Wall Motor Pao Diesel oil 2WD 6MT | 2023 Great Wall Motor Pao Diesel oil 4WD 6MT | 2023 Great Wall Motor Pao Diesel oil 4WD 8AT |
Manufacturer | Great Wall | Great Wall | Great Wall |
level | Pickup | Pickup | Pickup |
Energy type | diesel/gasoline | diesel/gasoline | diesel/gasoline |
Main driving position | left | left | left |
Body structure | 4-door 5-seat | 4-door 5-seat | 4-door 5-seat |
Length, width, height(mm) | 5413X1883X1882 | 5413X1883X1882 | 5413X1883X1882 |
wheelbase(mm) | 3230 | 3230 | 3230 |
Container size(mm) | 1520X1520X540 | 1520X1520X540 | 1520X1520X540 |
Engine displacement(mL) | 1996 | 1996 | 1996 |
Engine intake and exhaust mode | Turbo | Turbo | Turbo |
Drive mode | FR | 4WD | 4WD |
Front suspension system | Double wishbone independent suspension | Double wishbone independent suspension 3270 | Double wishbone independent suspension |
Enter Your Message