Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Front Suspension: | McPherson Independent Suspension |
Rear Suspension: | Multi-link Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front+Rear | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Changan CS95 |
Seats: | 5 Seats 5 Doors | Level: | SUV |
Fuel Type: | Gasoline | Color: | White |
Gearbox: | CVT |
Product Description
Brand name | Changan CS95 2023 PLUS Edition 2.0T | Changan CS95 2023 PLUS Edition |
Manufacturers | Changan Automobile | Changan Automobile |
Length width height (mm) | 4949x1940x1805 | 4949x1940x1805 |
Wheelbase(mm) | 2810 | 2810 |
Motor | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
Body structure | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
Energy type | Gasoline | Gasoline |
Type of gearbox | 8-speed manual integration | 8-speed manual integration |
Maximum power(kW) | 171(233Ps) | 171(233Ps) |
Maximum torque(N·m) | 390 | 390 |
Maximum speed(km/h) | 190 | 190 |
WLTC combined fuel consumption (L/100km) | 9.46 | 10.32 |
Drive method | Front drive | Front-mounted four-wheel drive |
Type of parking brake | Electronic parking | Electronic parking |
Tire specifications and dimensions | 255/50 R20 | 255/50 R20 |
Sunroof Type | A panoramic sunroof can be opened | A panoramic sunroof can be opened |
Center screen size(inches) | 12.3 | 12.3 |
Enter Your Message