Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro IV | Made In: | China |
Type: | PICKUP | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 200-250Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm |
Number Of Seats: | 4 | Front Suspension: | Double Wish Bone |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Changan Explorer |
Fuel Type: | Gsaoline | Color: | White |
Brand: | Changan Car | Gearbox: | 7 DCT |
Product Description
Basic parameters | 2023 2.0T automatic four-wheel drive shuttle | 2023 Discovery Edition 2.0T Automatic Four-wheel Drive Crossing Type | 2023 2.0T automatic four-wheel drive elite model | 2023 2.0T automatic four-wheel drive flagship model |
Manufacturer: | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
Level: | Pickup | Pickup | Pickup | Pickup |
Type of power: | Petrol engine | Petrol engine | Petrol engine | Petrol engine |
Gearbox: | 8th gear AT | 8th gear AT | 8th gear AT | 8th gear AT |
Length × width × height (mm): | 5350×2006×1875 | 5350×1980×1875 | 5600×1930×1865 | 5350×1980×1875 |
Body structure: | 4-door pickup truck | 4-door pickup truck | 4-door pickup truck | 4-door pickup truck |
Maximum speed (km/h): | 190 | 190 | 190 | 190 |
NEDC comprehensive fuel consumption (L/100km): | 10.6 | 10.6 | 9.9 | 9.9 |
Number of doors: | 4 | 4 | 4 | 4 |
Number of seats: | 5 | 5 | 5 | 5 |
Fuel tank volume (L): | 80 | 80 | 80 | 80 |
Fuel: | Petrol | Petrol | Petrol | Petrol |
Fuel label: | No. 92 | No. 92 | No. 92 | No. 92 |
Drive mode: | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Enter Your Message