Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Made In: | China | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Displacement: | 2.0-2.5L | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Front Suspension: | McPherson Independent Suspension | Rear Suspension: | Multi-link Independent Suspension |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front+Rear |
Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Jetour X70 Plus | Seats: | 5 Seats 5 Doors |
Level: | SUV | Fuel Type: | Gasoline |
Color: | White | Gearbox: | CVT |
Product Description
Brand Name | Jetour X70 Plus |
Level | Midsize SUV |
Energy Type | Gasoline |
Electric Motor | - |
Charging time (hours) | - |
Type Of Battery | Ternary lithium battery |
Body Structure | 5 Doors 7 Seats SUV |
Size(mm) | Petrol |
Maximum Speed (km/h) | 180 |
Long Range(km) | 100 |
Time To Market | 2024.01 |
Wheelbase(mm) | 2710 |
Type | SUV |
Doors | 5 |
Seats | 5 |
Curb Mass(kg) | 1740 |
Full Load Mass (kg) | 2323 |
Total Motor Power (kw) | — |
Total Horsepower Of Electric Motor(Ps) | — |
Total Torque Of Electric Motor(N·m) | — |
Fuel type | hybrid |
Battery Capacity (kwh) | 19.27 |
Type Of Battery | ternary lithium battery |
Battery Energy Density (wh/kg) | - |
Transmission Description | 3rd gear DHT |
Transmission Type | Dedicated Transmission for Hybrid (DHT) |
Drive Mode | front propulsion |
Body Structure | load-bearing |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disc |
Front Tire Specifications And Dimensions | 235/55 R18 |
Rear Tire Specifications And Dimensions | 235/55 R18 |
ABS | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Vehicle Intelligence System | - |
Number Of Cameras Outside The Car | 1 |
Number Of Cameras In The Car | - |
Enter Your Message